11722 Akron-Canfield Rd
North Jackson, OH 44451

(On Route 224 1/2 Mile
West of Route 45) Map Address


Display Site Open 7 Days!!
Construction Video Video

Mini Barn

Gable
 

Quaker
 

Sugarcreek
 

Carlisle
 

Cottage
 

Hunter

Woodshed
 

Carriage House

Play House
 

Cabin

Barns & Garages
Option Pricing | Barn Options
Garage



  • 8' Sidewalls
  • 2" x 4" Wall Framing, 16" on center
  • 2 x 4 Roof Trusses, 24" on center
        4/12 Pitch 12" overhang on all sides
  • Hurricane Clips
  • 5/8" OSB Roof Sheeting
  • Plywood Clips
  • 25 Years Owens Corning Fiberglass Shingles
  • 15# Tar Paper
  • Continous Ridge Vent
  • Aluminum Drip Edge
  • Vinyl Siding, or
        Primed Duratemp PLywood Siding, or
        1 x 8 Tongue & Groove Barn Siding
  • 36" Steel Entry with 9 lite glass insert
  • Lockset for Entry Door
  • Rough Opening for Garage Door
  • Anchor Bolts
  • 1 x 4 Cedar Trim on Premier Deluxe


  • OVERHEAD DOORS NON-INSULATED INSULATED
    8 X 7 $510 $610
    9 X 7 530 630
    16 X 7 850 1050
    16 X 8 1005 1210


    SIZE SQ. FT. VINYL PREMIER DELUXE
    20 X 24 480 $8133 $7256 $6715
    20 X 28 560 9068 8028 7439
    20 X 32 640 10072 8987 8349
    24 X 24 576 9404 8661 7831
    24 X 28 672 10340 9511 8630
    24 X 32 768 11273 10256 9337
    24 X 36 864 12240 10922 9955
    24 X 40 960 13172 11854 10821
    30 X 30 900 13552 12444 11295
    30 X 36 1080 15812 14109 12901
    30 X 40 1200 16732 15080 13816
    30 X 50 1500 19837 17670 16403

    Dutch Barn

  • 8' Sidewalls
  • 2" x 4" Wall Framing, 16" on center
  • 2 x 6 Rafters, 16" on center
  • 1/2" CDX Plywood Roof Sheeting
  • 25 Years Owens Corning Fiberglass Shingles
  • Continous Ridge Vent
  • Aluminum Drip Edge
  • Primed Duratemp PLywood Siding, or
        1 x 8 Tongue & Groove Barn Siding
  • 36" Steel Entry Door with 9 lite glass insert
  • Lockset for Entry Door
  • 1 x 4 Cedar Trim


  • SIZE SQ. FT. VINYL PREMIER DELUXE FULL LOFT 4' LEAN TO 6' LEAN TO

    8'LEAN TO

    FLOOR
    20 X 20 400 $10229 $9528 $8697 $1300 $1313 $1541 $1822 NO FLOOR
    20 X 24 480 11359 10470 9548 1560 1466 1762 2081 NO FLOOR
    20 X 28 560 12552 11454 10453 1820 1726 2056 2434 NO FLOOR
    20 X 32 640 13664 12408 11335 2080 1947 2278 2708 NO FLOOR
    20 X 36 720 14875 13411 12257 2340 2180 2575 3045 NO FLOOR
    20 X 40 800 16050 14398 13159 2600 2343 2797 3339 NO FLOOR
    24 X 24 576 14309 13227 12088 1872 1466 1762 2081 NO FLOOR
    24 X 28 672 15388 14088 12823 2184 1726 2056 2434 NO FLOOR
    24 X 32 768 16661 15135 13788 2496 1947 2278 2708 NO FLOOR
    24 X 36 864 17887 16139 14710 2808 2180 2575 3045 NO FLOOR
    24 X 40 960 19260 17295 15719 3120 2343 2797 3339 NO FLOOR
    24 X 44 1056 20527 18347 16768 3432 2577 3076 3673 NO FLOOR
    24 X 48 1152 21829 19415 17755 3744 3744 3355 4007 NO FLOOR
    Fully Assembled - completely built on your prepared site. Concrete pad or block foundation is recommended.

    Need a custom built building? We can do it!